- Home
- HOME
- STORAGE
-
SHIPMENTS
HUMIDITY
- Silicagel Desiccant Bags (Standard)
- Desiccant Clay Bags
- Molecular Sieve Desiccant Bags
- Home Desiccants
- Humidity Stabilizer
- Hygrometers
- Humidity Indicators
- Shipping containers
- Molecular Sieve Desiccant cartridges
- Silica Gel Desiccant cartridges
- Data Loggers
- FOOD
- ART
- SECTORS
- APPLICATIONS
Desiccant cartridges of Silica gel
A0301724
Desiccant cartridges of silica gel, for the protection of instrumentation, optical or electronic equipment from moisture, corrosion and microbial populations.
They adsorb residual moisture very quickly and manage to obtain environments with low relative humidity.
Ideal for military applications, aviation and aeronautics industry, optical and electronic instrumentation.
CONTACT US FOR THE SUPPLY OF THIS PRODUCT AT info@conservatis.com
WE NEED TO CHECK THE AVAILABILITY OF THE PRODUCT TO PROVIDE YOU A DELIVERY DATE
You might also like
€0.17
€0.14
tax excl.
Silica Gel Micro Bags (0,5gr,1gr, 2gr...
€0.24
€0.20
tax excl.
Silica Gel Orange (Bulk)
€18.09
€13.58
tax excl.
Desiccant cartridges of molecular sieve
€18.15
€15.00
tax excl.
Desiccant cartridges to absorb moisture and prevent from corrosion, and microbial populations in optical and electronic equipments.
Desiccant cartridges are made of polystyrene, a very resistant and waterproof plastic that facilitates the absorption of water vapor by the part made of cellulose, where the desiccant is located.
The cartridge itself is just the black piece on the right. The plastic cap that can be seen on the left is a protection that is always applied to each cartridge regardless of the chosen packaging.
There are different types of desiccant cartridges according to filling weight, packaging strategy, dimensions and desiccant material used: molecular sieve, silica gel or orange silica gel.
Depending on the container where the desiccant cartridges are stored, they will have different durability:
· In a PE polyethylene bag, about 12 months.
The collective pack option in PE only means we pack about 10 pcs. in a PE bag. In this case, the shelf life is 1 year.
· In aluminum can, up to 60 months.
The second option would be the aluminium can in which only one cartridge fits. In that case, as the vapor permeability of cans is much lower than that of PE bowls, the expiration date on cans is longer: 5 years
· In composite aluminium bag, up to 24 months
Some cartridges come with a 40% humidity indicator included in the upper part that allows to know the relative humidity inside the area that is being desiccated.
For optimum effect, make sure that the set of components to be dried are clean, dry and well sealed so that humid air does not enter the interior.
Below is the table with the different existing SILICA GEL - desiccant cartridges, with their identification number:
Stock No. | Nominal size | Thread (mm) | Filling weights | Dimensions (mm) | Packaging |
- | - | M 14 x 1 | 0,3 g orange silica gel | Ø 17, L 12 | Individual |
4440-12-135-1439 | - | M 18 x 1,5 | 12 g orange silica gel | Ø 45, L 30 | 30 / tin |
4440-12-140-2234 | - | - | 4,5 g orange silica gel | Ø 36, L 11 | Double pack |
- | - | - | 0,5 g silica gel | Ø 13, L 11 | 250 / PE |
4440-12-150-8223 | - | - | 3 g silica gel | Ø 23, L 11 | 250 / PE |
See also Molecular Sieve - desiccant cartridges:
Stock No. | Nominal size | Thread (mm) | Filling weights | Dimensions (mm) | Packaging |
4440-12-158-5262 | 2,5 - 15 (transparent) | M 16 x 1,5 | 0,35 g molecular sieve | Ø 24, L 15 | Al barrier film |
4440-12-158-5263 | 5 - 25 (transparent) | M 16 x 1,5 | 0,7 g molecular sieve | Ø 24, L 25 | Al barrier film |
4440-12-158-5264 | 10 - 50 (transparent) | M 16 x 1,5 | 1,5 g molecular siever | Ø 24, L 50 | Al barrier film |
4440-12-175-4087 | 10 - 17 (transparent) | M 24 x 1,5 | 1,7 g molecular sieve | Ø 32, L 17 | Al barrier film |
4440-12-175-4086 | 25 - 16 (transparent) | M 36 x 1,5 | 3,5 g molecular sieve | Ø 45, L 16 | Al barrier film |
4440-12-158-5265 | 25 - 35 (transparent) | M 24 x 1,5 | 3,5 g molecular sieve | Ø 32, L 35 | Al barrier film |
4440-12-158-5429 | 50 - 70 (transparent) | M 24 x 1,5 | 7,0 g tamiz molecular | Ø 32, L 70 | Al barrier film |
4440-12-390-3594 | 100 - 45 (transparent) | M 36 x 1,5 | 14 g molecular sieve | Ø 45, L 45 | Al barrier film |
4440-12-159-0046 | - | M 18 x 1,5 | 2 g molecular sieve | Ø 16, L 27 | Individual |
6685-01-005-4528 | - | R 1" | 7,5 g molecular sieve | Ø 23, L 48 | Individual |
6685-00-209-4400 | - | R 3/4" | 6 g molecular sieve | Ø 20, L 47 | Individual |
4440-12-164-2970 | - | M 18 x 1 | 4 g molecular sieve | Ø 17, L 47 | Individual |
6685-12-302-0324 | - | R 3/4" | 15 g molecular sieve | 20, L 102 | Individual |
4440-12-184-5165 | - | - | 17 g molecular sieve | Ø 24, L 108 | Individual |
See also silica gel - desiccants cartridges:
Stock No. | Nominal size | Thread (mm) | Filling weights | Dimensions (mm) | Packaging |
- | - | M 14 x 1 | 0,3 g orange silica gel | Ø 17, L 12 | Individual |
4440-12-135-1439 | - | M 18 x 1,5 | 12 g orange silica gel | Ø 45, L 30 | 30 / tin |
4440-12-140-2234 | - | - | 4,5 g orange silica gel | Ø 36, L 11 | Double pack |
- | - | - | 0,5 g silica gel | Ø 13, L 11 | 250 / PE |
4440-12-150-8223 | - | - | 3 g silica gel | Ø 23, L 11 | 250 / PE |
- Recommended for:
- Aviation industry
Electronic instrumentation
Military applications
Optical instrumentation - Shelf life
- 24 to 60 months depending on where it is stored
You might also like